Video
Description
Specifications
Equipment
Gathering Machine
- Manufacturer: Kolbus
- Model: ZU 805
- Year: 2017
- Number of gathering stations: 24 automatic rotary feeders with suction and double gripper action
- Hand feeding station
- Uprighting station
- Electro-mechanical double sheet and mis-feed detection
- Signature recognition via image/barcode recognition cameras
- Thickness detector
- Air Center: Becker CS (Central System)
- Control: Siemens Simatic HMI Touch
- Stand-alone configuration (not inline with binding line)
Criss-Cross Stacking Delivery
- Model: QSA 500Z
Technical Details – Stand-alone with QSA 500Z
| Parameter | Value |
|---|---|
| Maximum Speed | 5,000 cycles/h |
| Maximum Section Format | 320 × 460 mm / 12.6 × 18.1 in |
| Minimum Section Format | 105 × 100 mm / 4.1 × 3.9 in |
| Minimum Stack Thickness | 3 mm / 0.12 in |
| Maximum Stack Thickness | 60 mm / 2.4 in |
| QSA Capacity | 29 positions |
| Electricity | 400 V / 50 Hz, 3-phase |
Technical Details – Inline Configuration (for reference)
Specifications when connected to a perfect binding line, depending on downstream unit:
| Parameter | KM 600 | KM 610.A | KM 200 |
|---|---|---|---|
| Maximum Speed | 7,000 cycles/h | 8,000 cycles/h | 5,000 cycles/h |
| Maximum Section Format | 320 × 460 mm | 320 × 460 mm | 310 × 380 mm |
| Minimum Section Format | 105 × 100 mm | 105 × 100 mm | 120 × 150 mm |
| Maximum Section Thickness | 6 mm | 6 mm | 6 mm |
| Maximum Stack in Magazine | 250 mm | 250 mm | 250 mm |
| Maximum Stack in Transport Channel | 70 mm | 70 mm | 70 mm |
Need More Information?
Our experts are ready to answer your questions and help you make the right choice.
Request a Quote
Kolbus ZU 805 / 24 · Ref QB17931